Price list of qualified certificates
Price list of qualified certificates for electronic signature
In the table below, you can see the varieties of media on which a qualified certificate for electronic signature is issued. All varieties are available for a period of 1 to 5 years. Prices are expressed in dinars including VAT.
Smart card
Valid until | The price |
---|---|
1 year | 2.970,00 |
2 years | 3.630,00 |
3 years | 4.320,00 |
4 years | 4.650,00 |
5 years | 5.220,00 |
Smart card and reader
Valid until | The price |
---|---|
1 year | 4.170,00 |
2 years | 4.830,00 |
3 years | 5.430,00 |
4 years | 5.850,00 |
5 years | 6.450,00 |
USB token
Valid until | The price |
---|---|
1 year | 4.050,00 |
2 years | 4.710,00 |
3 years | 5.340,00 |
4 years | 5.730,00 |
5 years | 6.330,00 |
Change of data
*applies only to qualified certificates issued in ESS QCA. Changing data implies issuing a new certificate. The cost of production falls on the user.
Reissue
*only if the existing qualified certificate is valid/active in the period of 30 days until the certificate expires. Re-issuing means issuing a new certificate. The cost of production falls on the user.
Price list of qualified certificates for electronic seal
In the table below, you can see the types of media on which a qualified certificate for an electronic seal is issued. All varieties are available for a period of 1 to 5 years. Prices are expressed in dinars including VAT.
Smart card
Valid until | The price |
---|---|
1 year | 11.040,00 |
2 years | 22.080,00 |
3 years | 33.120,00 |
4 years | 44.160,00 |
5 years | 55.200,00 |
Smart card and reader
Valid until | The price |
---|---|
1 year | 11.040,00 |
2 years | 22.080,00 |
3 years | 33.120,00 |
4 years | 44.160,00 |
5 years | 55.200,00 |
USB token
Valid until | The price |
---|---|
1 year | 11.040,00 |
2 years | 22.080,00 |
3 years | 33.120,00 |
4 years | 44.160,00 |
5 years | 55.200,00 |
HSM user
Valid until | The price |
---|---|
1 year | 22.080,00 |
2 years | 44.160,00 |
3 years | 66.240,00 |
4 years | 88.320,00 |
5 years | 110.400,00 |